<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoo Kang - Christian Business Geek &#187; Marketing</title>
	<atom:link href="http://www.hookang.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hookang.com</link>
	<description>Business with a Biblical Base</description>
	<lastBuildDate>Thu, 08 Dec 2011 05:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome Back!</title>
		<link>http://www.hookang.com/151/welcome-back/</link>
		<comments>http://www.hookang.com/151/welcome-back/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:05:10 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=151</guid>
		<description><![CDATA[T-Mobile did a great job of leveraging trends of flash mobs and improv everywhere to make a truly memorable commercial. Made me smile.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NB3NPNM4xgo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/NB3NPNM4xgo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>T-Mobile did a great job of leveraging trends of flash mobs and improv everywhere to make a truly memorable commercial.</p>
<p>Made me smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/151/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Telling on Labels by Seth Godin</title>
		<link>http://www.hookang.com/73/story-telling-on-labels-by-seth-godin/</link>
		<comments>http://www.hookang.com/73/story-telling-on-labels-by-seth-godin/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:35:04 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Swipe File]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=73</guid>
		<description><![CDATA[It&#8217;s amazing what a little packaging can do with a product. I think that&#8217;s how Starbucks created a new market. You can see Seth Godin&#8217;s insights on a simple, yet interesting bottle of soap here: http://sethgodin.typepad.com/seths_blog/2010/03/telling-a-story-on-the-label.html For marketers, think about how you can package your products and services to tell a story. It&#8217;s really not that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing what a little packaging can do with a product. I think that&#8217;s how Starbucks created a new market. You can see Seth Godin&#8217;s insights on a simple, yet interesting bottle of soap here: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fsethgodin.typepad.com%2Fseths_blog%2F2010%2F03%2Ftelling-a-story-on-the-label.html&sref=rss">http://sethgodin.typepad.com/seths_blog/2010/03/telling-a-story-on-the-label.html</a></p>
<p>For marketers, think about how you can package your products and services to tell a story. It&#8217;s really not that hard if you think a little about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/73/story-telling-on-labels-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Neil Pateil Learned from Flight Attendants</title>
		<link>http://www.hookang.com/66/what-neil-pateil-learned-from-flight-attendants/</link>
		<comments>http://www.hookang.com/66/what-neil-pateil-learned-from-flight-attendants/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:20:09 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Swipe File]]></category>
		<category><![CDATA[Neil Patel]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=66</guid>
		<description><![CDATA[I completely agree with Neil Patel, in the fact that you can learn things from everything and every where. In honor of his posts, I&#8217;m going to start a series of posts on stuff I learn from other places as well. You can find the insightful post here on Neil&#8217;s business blog: http://www.quicksprout.com/2010/03/25/what-an-airline-stewardess-taught-me-about-business/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-67" title="Neil Patel" src="http://www.hookang.com/wp-content/uploads/2010/03/neil-patel.jpg" alt="" width="150" height="203" />I completely agree with <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fneilpatel.com%2F&sref=rss">Neil Patel</a>, in the fact that you can learn things from everything and every where.</p>
<p>In honor of his posts, I&#8217;m going to start a series of posts on stuff I learn from other places as well.</p>
<p>You can find the insightful post here on Neil&#8217;s business blog: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.quicksprout.com%2F2010%2F03%2F25%2Fwhat-an-airline-stewardess-taught-me-about-business%2F&sref=rss">http://www.quicksprout.com/2010/03/25/what-an-airline-stewardess-taught-me-about-business/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/66/what-neil-pateil-learned-from-flight-attendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repository of Internet Facts</title>
		<link>http://www.hookang.com/62/repository-of-internet-facts/</link>
		<comments>http://www.hookang.com/62/repository-of-internet-facts/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:07:14 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Swipe File]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=62</guid>
		<description><![CDATA[This is where I&#8217;m going to keep interesting Internet Facts. When a Customer thinks about buying, they start by doing a web search &#8211; and 9 times out of 10 they do it on Google. -http://www.internetretailer.com/dailyNews.asp?id=20330 Americans have consumed more than 33 Billion videos in the month of December 2009.  Find more detailed stats: http://www.downloadsquad.com/2010/02/06/americans-consume-33-billion-online-videos-in-december-2009/]]></description>
			<content:encoded><![CDATA[<p>This is where I&#8217;m going to keep interesting Internet Facts.</p>
<p>When a Customer thinks about buying, they start by doing a web search &#8211; and 9 times out of 10 they do it on Google. -<a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.internetretailer.com%2FdailyNews.asp%3Fid%3D20330&sref=rss">http://www.internetretailer.com/dailyNews.asp?id=20330</a></p>
<p>Americans have consumed more than 33 Billion videos in the month of December 2009.  Find more detailed stats: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.downloadsquad.com%2F2010%2F02%2F06%2Famericans-consume-33-billion-online-videos-in-december-2009%2F&sref=rss">http://www.downloadsquad.com/2010/02/06/americans-consume-33-billion-online-videos-in-december-2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/62/repository-of-internet-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence Summary by Robert Cialdini</title>
		<link>http://www.hookang.com/52/influence-summary-by-robert-cialdini/</link>
		<comments>http://www.hookang.com/52/influence-summary-by-robert-cialdini/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:27:58 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Robert Cialdini]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=52</guid>
		<description><![CDATA[I read this in the past and wanted to keep it fresh and located somewhere I could quickly access it. Influence by Robert Cialdini is a marketing and psychology classic. Here is a quick summary of the book borrowed from: Influence Summary An Influence Summary by Robert B. Cialdini, Ph. D. &#8220;It is through the [...]]]></description>
			<content:encoded><![CDATA[<p>I read this in the past and wanted to keep it fresh and located somewhere I could quickly access it. Influence by Robert Cialdini is a marketing and psychology classic.</p>
<p>Here is a quick summary of the book borrowed from: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.sellingandpersuasiontechniques.com%2Finfluence-summary.html&sref=rss">Influence Summary</a></p>
<blockquote><p>An Influence Summary by Robert B. Cialdini, Ph. D.</p>
<p>&#8220;It is through the influence process that we generate and manage change. <img src="http://tracking.hittail.com/mlt.png?ref=http%3A//www.bing.com/search%3Fsetmkt%3Den-US%26q%3Dinfluence+cialdini+summary&amp;kw=influence%20cialdini%20summary&amp;eng=www.bing.com&amp;p=0&amp;n=3&amp;adt=0" alt="" width="1" height="1" /></p>
<p>As such, it is important for those wishing to create and sustain practical change to understand fully the workings of the influence process. Fortunately, a vast body of scientific evidence now exists on how, when, and why people say yes to influence attempts. From this formidable body of work, I have extracted <strong>six universal principles of influence</strong>&#8211;those that are <strong>so powerful that they generate desirable change in the widest range of circumstances</strong>.</p>
<p>Dr Cialdini explained these principles in his book and gave numerous examples.</p>
<p>In summary, these principles are:</p>
<p><strong>• Reciprocation.</strong> People are more willing to comply with requests (for favors, services, information, concessions, etc.) from those who have provided such things first. For example, according to the American Disabled Veterans organization, mailing out a simple appeal for donations produces an 18% success rate; but, enclosing a small gift&#8211;personalized address labels&#8211;boosts the success rate to 35%</p>
<p><strong>• Commitment/Consistency.</strong> People are more willing to be moved in a particular direction if they see it as consistent with an existing or recent commitment. Consider how small that commitment can be and still motivate change forcefully: Gorden Sinclair, a Chicago restaurant owner, was beset by the problem of no-shows—people who made table reservations but failed to appear and failed to call to cancel. He reduced the problem by first getting a small commitment. He instructed his receptionists to stop saying, &#8220;Please call if you change your plans&#8221; and to start saying, Will you call us if you change your plans?&#8221; The no-show rate dropped from 30% to 10% immediately.</p>
<p><strong>• Authority.</strong> People are more willing to follow the directions or recommendations of a communicator to whom they attribute relevant authority or expertise. One study showed that 3 times as many pedestrians were willing to follow a man into traffic against the red light when he was merely dressed as an authority in a business suit and tie.</p>
<p><strong>• Social Validation.</strong> People are more willing to take a recommended action if they see evidence that many others, especially similar others, are taking it. One researcher went door to door collecting for charity and carrying a list of others in the area who had already contributed. The longer the list, the more contributions it produced.</p>
<p><strong>• Scarcity.</strong> People find objects and opportunities more attractive to the degree that they are scarce, rare, or dwindling in availability. Even information that is scarce is more effective. A beef importer in the US informed his customers (honestly) that, because of weather conditions in Australia, there was likely to be a shortage of Australian beef. His orders more than doubled. However, when he added (also honestly) that this information came from his company&#8217;s exclusive contacts in the Australian National Weather Service, orders increased by 600%!</p>
<p><strong>• Liking/Friendship.</strong> People prefer to say yes to those they know and like. For example, research done on Tupperware Home Demonstration parties shows that guests are 3 times more likely to purchase products because they like the party&#8217;s hostess than because they like the products.&#8221;</p>
<p>This is an influence summary of Dr Robert Cialdini&#8217;s work.</p>
<p>In his presentations, Professor Cialdini describes and emphasizes the ethical use of these principles. Only through its nonmanipulative use can the influence process be simultaneously effective, ethical, and enduring. And only in this fashion can it enhance a lasting sense of partnership between those involved in the exchange.</p>
<p>Robert B. Cialdini is Regents&#8217; professor of Psychology at Arizona State University in the United States.</p></blockquote>
<p>Whenever you are crafting an offer try to take into account as many factors as you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/52/influence-summary-by-robert-cialdini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk &#8211; Building Personal Brand Within the Social Media Landscape</title>
		<link>http://www.hookang.com/20/gary-vaynerchuk-building-personal-brand-within-the-social-media-landscape/</link>
		<comments>http://www.hookang.com/20/gary-vaynerchuk-building-personal-brand-within-the-social-media-landscape/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:26:54 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EhqZ0RU95d4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EhqZ0RU95d4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/20/gary-vaynerchuk-building-personal-brand-within-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

