<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoo Kang - Christian Business Geek &#187; Swipe File</title>
	<atom:link href="http://www.hookang.com/category/marketing/swipe-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hookang.com</link>
	<description>Business with a Biblical Base</description>
	<lastBuildDate>Thu, 08 Dec 2011 05:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Story Telling on Labels by Seth Godin</title>
		<link>http://www.hookang.com/73/story-telling-on-labels-by-seth-godin/</link>
		<comments>http://www.hookang.com/73/story-telling-on-labels-by-seth-godin/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:35:04 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Swipe File]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=73</guid>
		<description><![CDATA[It&#8217;s amazing what a little packaging can do with a product. I think that&#8217;s how Starbucks created a new market. You can see Seth Godin&#8217;s insights on a simple, yet interesting bottle of soap here: http://sethgodin.typepad.com/seths_blog/2010/03/telling-a-story-on-the-label.html For marketers, think about how you can package your products and services to tell a story. It&#8217;s really not that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing what a little packaging can do with a product. I think that&#8217;s how Starbucks created a new market. You can see Seth Godin&#8217;s insights on a simple, yet interesting bottle of soap here: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fsethgodin.typepad.com%2Fseths_blog%2F2010%2F03%2Ftelling-a-story-on-the-label.html&sref=rss">http://sethgodin.typepad.com/seths_blog/2010/03/telling-a-story-on-the-label.html</a></p>
<p>For marketers, think about how you can package your products and services to tell a story. It&#8217;s really not that hard if you think a little about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/73/story-telling-on-labels-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Neil Pateil Learned from Flight Attendants</title>
		<link>http://www.hookang.com/66/what-neil-pateil-learned-from-flight-attendants/</link>
		<comments>http://www.hookang.com/66/what-neil-pateil-learned-from-flight-attendants/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:20:09 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Swipe File]]></category>
		<category><![CDATA[Neil Patel]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=66</guid>
		<description><![CDATA[I completely agree with Neil Patel, in the fact that you can learn things from everything and every where. In honor of his posts, I&#8217;m going to start a series of posts on stuff I learn from other places as well. You can find the insightful post here on Neil&#8217;s business blog: http://www.quicksprout.com/2010/03/25/what-an-airline-stewardess-taught-me-about-business/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-67" title="Neil Patel" src="http://www.hookang.com/wp-content/uploads/2010/03/neil-patel.jpg" alt="" width="150" height="203" />I completely agree with <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fneilpatel.com%2F&sref=rss">Neil Patel</a>, in the fact that you can learn things from everything and every where.</p>
<p>In honor of his posts, I&#8217;m going to start a series of posts on stuff I learn from other places as well.</p>
<p>You can find the insightful post here on Neil&#8217;s business blog: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.quicksprout.com%2F2010%2F03%2F25%2Fwhat-an-airline-stewardess-taught-me-about-business%2F&sref=rss">http://www.quicksprout.com/2010/03/25/what-an-airline-stewardess-taught-me-about-business/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/66/what-neil-pateil-learned-from-flight-attendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repository of Internet Facts</title>
		<link>http://www.hookang.com/62/repository-of-internet-facts/</link>
		<comments>http://www.hookang.com/62/repository-of-internet-facts/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:07:14 +0000</pubDate>
		<dc:creator>Hoo</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Swipe File]]></category>

		<guid isPermaLink="false">http://www.hookang.com/?p=62</guid>
		<description><![CDATA[This is where I&#8217;m going to keep interesting Internet Facts. When a Customer thinks about buying, they start by doing a web search &#8211; and 9 times out of 10 they do it on Google. -http://www.internetretailer.com/dailyNews.asp?id=20330 Americans have consumed more than 33 Billion videos in the month of December 2009.  Find more detailed stats: http://www.downloadsquad.com/2010/02/06/americans-consume-33-billion-online-videos-in-december-2009/]]></description>
			<content:encoded><![CDATA[<p>This is where I&#8217;m going to keep interesting Internet Facts.</p>
<p>When a Customer thinks about buying, they start by doing a web search &#8211; and 9 times out of 10 they do it on Google. -<a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.internetretailer.com%2FdailyNews.asp%3Fid%3D20330&sref=rss">http://www.internetretailer.com/dailyNews.asp?id=20330</a></p>
<p>Americans have consumed more than 33 Billion videos in the month of December 2009.  Find more detailed stats: <a href="http://redirectingat.com?id=19300X765553&xs=1&url=http%3A%2F%2Fwww.downloadsquad.com%2F2010%2F02%2F06%2Famericans-consume-33-billion-online-videos-in-december-2009%2F&sref=rss">http://www.downloadsquad.com/2010/02/06/americans-consume-33-billion-online-videos-in-december-2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hookang.com/62/repository-of-internet-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

